2009-2010 Referee Rates – Now Available!

June 22, 2009

2009-2010 Referee Rates

Category League Rate Split Playoff Rate Split
CIAU (Male) TBD TBD TBD TBD
CIAU (Female) TBD TBD TBD TBD
ACAC (Male) $220 100-60-60 $220 100-60-60
ACAC (Female) $110 50-30-30 $110 50-30-30
AJHL $200 90-55-55 $200 90-55-55
Senior Male (AAA) $170 76-47-47 $180 82-49-49
Senior Male $155 69-43-43 $165 75-45-45
Senior Female $120 54-33-33 $130 58-36-36
Junior B $160 72-44-44 $170 76-47-47
Junior C $130 58-36-36 $140 64-38-38
Midget AAA $150 68-41-41 $160 72-44-44
Midget AA $110 50-30-30 $120 54-33-33
Midget A, B, C, D $105 47-29-29 $115 51-32-32
Midget AAA Female $105 47-29-29 $115 51-32-32
Midget Female $90 40-25-25 $100 46-27-27
Bantam AAA $105 47-29-29 $115 51-32-32
Bantam AA $95 43-26-26 $105 47-29-29
Bantam A $90 40-25-25 $100 46-27-27
Bantam B, C, D $80 36-22-22 $90 40-25-25
Bantam Female $80 36-22-22 $90 40-25-25
Pee Wee $80 36-22-22 $90 40-25-25
Atom $61 27-17-17 $66 30-18-18
Novice $48 22-13-13 $53 23-15-15
Recreational (2 officials)
$100 50-50 $110 55-55
over 1.5 hours $110 55-55 $120 60-60

Notes:

  1. Kilometer Rate: As per Hockey Alberta regulations @ $0.35 / km. Will change as CCRA rate changes
  2. Travel Time: Negotiable to a maximum of $5.00 / 100 km / passenger. Includes return time. First 100 km are free. Travel Time: = (total km-100) 100 X 5.00 / passenger
  3. Late or Early games: Games scheduled to conclude after midnight or start before 7:00 a.m. (Negotiable to $5.00 per official)
  4. Tournaments: Rates for all tournaments except Provincial tournaments are to be negotiated with the applicable. Referee Zone Chairperson or their designate. Playoff rates are not to be exceded. Assigning fee may be charged.

THESE RATES ARE NOT TO BE EXCEEDED

Previous post:

Next post: