Official Rates

Category Max. League Rate Split Playoff Rate Split
CIS (Male) 280 140-70-70 280 140-70-70
CIS (Female) 150 70-40-40 150 70-40-40
ACAC (Male) 220 100-60-60 220 100-60-60
ACAC (Female) 120 54-33-33 120 54-33-33
AJHL 210 94-58-58 210 94-58-58
Senior Male AAA 180 82-49-49 190 86-52-52
Senior Male 165 75-45-45 175 79-48-48
Senior Female 130 58-36-36 140 64-38-38
Junior B 170 76-47-47 180 82-49-49
Junior C 140 64-38-38 150 69-43-43
Junior Female 95 43-26-26 105 47-29-29
Midget AAA 150 69-43-43 165 75-45-45
Midget AA 115 51-32-32 125 57-34-34
Midget A, B, C, D 110 50-30-30 120 54-33-33
Midget AAA Female 110 50-30-30 120 54-33-33
Midget Female A, B 95 43-26-26 105 47-29-29
Bantam AAA 110 50-30-30 120 54-33-33
Bantam AA 100 46-27-27 110 50-30-30
Bantam A 95 43-26-26 105 47-29-29
Bantam AAA Female 85 39-23-23 95 43-26-26
Bantam Female A, B 85 39-23-23 95 43-26-26
Pee Wee 85 39-23-23 95 43-26-26
Atom 64 28-18-18 69 31-19-19
Novice 51 23-14-14 56 26-15-15
Recreational (2 officials) 110 55-55 120 60-60
Over 1.5 Hours 120 60-60 130 65-65

Mileage Rate:

  • As per Hockey Alberta Regulations @ 0.35/km

Travel time:

  • Negotiable to a maximum of $10.00/100km/all officials in vehicle including driverĀ (return trip)
  • First 100 km free
  • Travel Time = ((Total km – 100)/100) x $10.00 (rate per passenger)

Late or Early Games:

  • Games scheduled to conclude after 12:00 a.m. and starting before 7:00 a.m. are negotiable to an additional $5.00 per official

Tournaments:

  • Rates for all tournaments, except Provincial tournaments, are to be negotiated with applicable Referee Council Zone Chairperson or their designate.
  • Playoff rates are not be exceeded.
  • Assigning fee may be charged.

THESE RATES ARE NOT TO BE EXCEEDED